8603 + 8205 PCB Only (OSDP Variant)
Out of stock
SKU
300 047 022
MAINFEATURES
- Compatible with all PACOM controllers
- Configurable as a door controller and an Input Output module
- On-board Ethernet 10/100 BaseT port
- Embedded web server
- Anti-passback capability
- Supports USB Smartcardreader
- Supports up to 500,000 cards
- Supports up to 50,000 card transactions
- Support up to17 different cardformats (1fixed,16customizable)
- Degraded memory for up to 1000 cards
- Remote firmware upgrade
8603 IP based 2 Door 4 Reader controller with in-built support for 8 inputs and 8 outputs (supports Wiegand D0/D1). Two expansion slots for increasing I/O and/or communications options supporting 8203, 8204, 8205 and 8207 modules. + 8205 RS232/RS485 Comms (giving support for OSDP)
Length (mm) (B) | 160 |
---|---|
Height (mm) (H) | 100 |
Width (mm) (D) | 22 |
Supplier's Part Number | 8603R-OSDP |
Product Range (Systemtillhörighet) | PACOM |
Technical Data | Database:CommunicationDimensions lCard/usercapacity: 1000default (500,000withSDcard) lCardtransactioncapacity: 1000default (50,000withSDcard) OnboardI/O: l4readers,2doors(WiegandD0/D1,door contact,egress,doorlock, green/redLED control,buzzer) Note:OSDPSupportedvia installationofanExpansion Module lInputs-8end-of-line monitored(default10kOhm, programmablefrom1kOhmto 250kOhm) lOutputs:2xrelay(NO/NC), 2A@30VDC;6xopen collector,150mA@15VDC Programming: lConfigurationviaembedded webserverorPACOMhost software lRJ45EthernetPort10/100BaseT lUSBPort1:USB2.0TypeA, female.Usedtosupportsmart cardreader lUSBPort2:USB2.0MicroB, female.Forconnectiontoa computerforbasicconfiguration andperformingfirmwareupdates lSDCardSlot:MicroSDslotused toincreasethenumberofoffline cardsandtransactions.SeeOrder Informationsectionfor1GBSD cardinformation(notsupplied) lPACOMExpansionSlot(2):For increasingI/Ocapacityand/or communicationsoptions.See belowforsupporteddevices SupportedExpansionModules: l82034-Output l82048-Input l8205RS232/RS485(forOSDP) l8207StarCoupler(forOSDP) l8220DualExpansion PowerStatusMonitoring: lDedicatedpinforconnectionto PACOM8303/8305power suppliestoreportACfail,battery lowandbatterymissingmessages l160x100x22mm(6.3x3.9x0.9”). 160x100x32mm(6.3x3.9x1.3”) withexpansioncards. Weight: l150g(5.3oz) Processor: lARM932bit@400MHz Memory: l256MBnon-volatileflashmemory (storage) PowerInput l9to36VDC PowerConsumption: lTypically250mA@12VDC PowerProtection: lResettablefuse3.0A StatusIndicators: lRelayoutputs,Ethernet(speedand linkstatus)andRS-485(Tx,Rx). StatusLED Environment: l-10to+55°C(14to122°F)85%+/5%relativehumidity (non-condensing)@30°C(86°F) |
product range | PACOM |
Weight | 0.150000 |
Write Your Own Review